XLX Multiprotocol Gateway Reflector
   XLX519 v2.5.3 - Dashboard v2.4.1   /  Service uptime: 17 days 04:14:12
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX122 16.04.2024 14:04 17 days 08:13:52 s XLX A *.*.*.40
2 XLX040 16.04.2024 14:04 17 days 08:13:52 s XLX A *.*.*.85
3 XLX699 16.04.2024 14:05 17 days 08:13:51 s XLX A *.*.*.239
4 XLX464 17.04.2024 17:34 16 days 04:44:45 s XLX A *.*.*.174
5 XLX861 20.04.2024 04:32 13 days 17:46:38 s XLX AD *.*.*.148
6 XLX842 20.04.2024 04:32 13 days 17:46:18 s XLX A *.*.*.129
7 XLX132 23.04.2024 18:53 10 days 03:25:27 s XLX A *.*.*.87
8 XLX886 24.04.2024 18:34 9 days 03:44:30 s XLX A *.*.*.178
9 XLX030 29.04.2024 09:07 4 days 13:10:56 s XLX A *.*.*.44
10 XLX299 29.04.2024 23:34 3 days 22:44:07 s XLX A *.*.*.107
11 XLX508 02.05.2024 15:41 1 days 06:37:31 s XLX A *.*.*.8
12 XLX755 02.05.2024 23:00 0 days 23:18:21 s XLX AD *.*.*.6
13 XLX766 03.05.2024 07:18 0 days 15:00:17 s XLX A *.*.*.61
14 XLX714 03.05.2024 17:46 0 days 04:31:58 s XLX A *.*.*.155
dstar@ve3zin.com